Infos sur le tournoi : WPT #04 - WPTSuper50 Day 1:{#P}$1M Gtd{#M}[3-Day Event]{#S}

Party Poker

Jeu

NL Hold'em, Multi Table

Tournoi commencé

mai 08, 2020 19:00

Joueurs

734

Buy-In + Frais

$50,00 + $5,00

Prize pool

$44 950,00
1 Liliia Kasiuk $387.50 21 Dávid Farkas $387.50 41 Aleksandr Glinskii $387.50 61 Rory Doyle $387.50 81 Sofia Gimena Fernandez $387.50
2 Adrian Kinecki $387.50 22 Leonard Oliver Maue $387.50 42 Adam Graham Bilcock $387.50 62 Ricardo Morais Caprichoso $387.50 82 Vygintas Šipalis $387.50
3 Dimitri Gringenkov $387.50 23 Luis Rodolfo Gonzalez Moran $387.50 43 Jan Černý $387.50 63 Eduard Peregi $387.50 83 Rene Middelberg $387.50
4 Rafael Clemente Urata $387.50 24 Amaury Mamou-Mani $387.50 44 Boris Kuzmanovic $387.50 64 Oldřich Trávníček $387.50 84 Ilmari Sukanen $387.50
5 Pedro Oliveira $387.50 25 Caio Almeida $387.50 45 Marcel Maubach $387.50 65 Pedro Pocas $387.50 85 Michael Marinaro $387.50
6 Anthony Clancy $387.50 26 Florian Huber $387.50 46 Andrei Kozlenko $387.50 66 Robert Finch $387.50 86 Erik Eskens $387.50
7 Torben Winther Sørensen $387.50 27 Yvonne Stiedl $387.50 47 Mikkel Brenøe-Jensen $387.50 67 Vincent Yueshen Huang $387.50 87 Tiago Lessa $387.50
8 Manuel Bueno Fernandez $387.50 28 Vyacheslav Nikulin $387.50 48 Matheus Luiz Costa E Silva Resende $387.50 68 Robert Seelen $387.50 88 Igors Kovalis $387.50
9 Matteo Giovagnoni $387.50 29 James Clarke $387.50 49 Joao M Baumgarten $387.50 69 Matthew Vengrin $387.50 89 Craig Mccorkell $387.50
10 Oscar Isaac Mayorquin Alvarenga $387.50 30 Petr Fungáč $387.50 50 Jan-Joost Van Den Bogert $387.50 70 Thiago Vilas Boas $387.50 90 Peter Macritchie $387.50
11 Maxime Petroff $387.50 31 Chris Conley $387.50 51 Mark Rink $387.50 71 Nuno Simoes $387.50 91 Ali Zihni $387.50
12 Isaac Barker $387.50 32 Jean Nicolas Fortin $387.50 52 Klas Simon Ingemar Löfberg $387.50 72 Andrei Kriazhev $387.50 92 Joonas Pöyry $387.50
13 Cristiano Guerra $387.50 33 Ian Modder $387.50 53 Rick Hutting $387.50 73 Christopher Andler $387.50 93 Hlib Kovtunov $387.50
14 Daria Krashennikova $387.50 34 Derek Thibault $387.50 54 Martin Kundrát $387.50 74 Quentin Laucher $387.50 94 Mike Lafable $387.50
15 Petr Kuběnka $387.50 35 Erik Tamm $387.50 55 Tim Rutqvist $387.50 75 Aristotelis Tavris $387.50 95 Artur Rudziankov $387.50
16 Victor Pedote Dos Santos $387.50 36 Charles Whitehouse $387.50 56 Peter Redekopp $387.50 76 Neil Higgins $387.50 96 Nils Johan Forsberg $387.50
17 Laurynas Cerniauskas $387.50 37 František Jirout $387.50 57 Stian Rasmussen $387.50 77 Konstantin Generalov $387.50 97 Martin Greizinger $387.50
18 Stephen Woodhead $387.50 38 Timothy Deering $387.50 58 Werner Lootsma $387.50 78 Yan Primeau $387.50 98 Kristaps Zusevics $387.50
19 Alexander Saladze $387.50 39 Роман Фурманов $387.50 59 Endrit Geci $387.50 79 Jonathan Malbon $387.50 99 Jens Lakemeier $387.50
20 Sofie Thijs $387.50 40 Jimmy Lucifero $387.50 60 Sauli Haapaniemi $387.50 80 Pedro Fernandes $387.50 100 Darren Rabinowitz $387.50
Suivant Dernier