Infos sur le tournoi : Powerfest:{#P}$500K Gtd{#M}[Real Name, Phase Final]{#S}

Party Poker

Jeu

NL Hold'em, Multi Table

Tournoi commencé

avril 26, 2020 16:00

Joueurs

728

Buy-In + Frais

$500,00 + $30,00

Prize pool

$500 000,00
1 Ouday Hikary $68,350.00 21 Thomas Hueber $2,900.00 41 Simon Deadman $1,950.00 61 Ива Лазарова $1,750.00 81 Carlos Chadha-Villamarin $1,450.00
2 Marton Czuczor $60,000.00 22 Ian Fieldhouse $2,900.00 42 Teun Mulder $1,950.00 62 Søren Smith Hansen $1,750.00 82 Carlos Branco $1,450.00
3 Alyson Jayne Lever $60,000.00 23 Jasper Wetemans $2,900.00 43 Jerry Wong $1,950.00 63 Jeremy Menard $1,750.00 83 Matthew Wantman $1,450.00
4 Philippe Dauteuil $27,300.00 24 Silvio Costa $2,900.00 44 Steven Van Zadelhoff $1,950.00 64 Christopher Pütz $1,750.00 84 Dimitar Danchev $1,450.00
5 Poorya Nazari $19,350.00 25 Johnathon French $2,250.00 45 Florian-Dimitrie Duta $1,950.00 65 David Lopez Llacer $1,650.00 85 Jean-Pascal Savard $1,450.00
6 Eduardo Silva $13,700.00 26 Qi Hu $2,250.00 46 Willi Kittlaus $1,950.00 66 Javier Eduardo Swett Hormazabal $1,650.00 86 Igor Ribeiro $1,450.00
7 Bruno Volkmann $9,600.00 27 Niki Juhani Nurmisto $2,250.00 47 Manfred Hermann $1,950.00 67 Дмитрий Курак $1,650.00 87 Andrew Wilson $1,450.00
8 Alexander Staffan Anders Ivarsson $6,500.00 28 Pedro Marques $2,250.00 48 Evgeny Galakhov $1,950.00 68 Robin Andreas Berggren $1,650.00 88 Rob Lipkin $1,450.00
9 Corentin Ropert $5,100.00 29 Mark Gregory Davidoff $2,250.00 49 David Maudlin $1,850.00 69 Christian Rudolph $1,650.00 89 Marc Radgen $1,350.00
10 Seth Maretz $5,100.00 30 Iurii Pasiuk $2,250.00 50 Christian Nolte $1,850.00 70 Markus Prinz $1,650.00 90 Paulo Ervedosa $1,350.00
11 Georgos Zisimopoulos $5,100.00 31 Leon Sturm $2,250.00 51 Florens Feenstra $1,850.00 71 Ivan Gabrieli $1,650.00 91 Thomas Hoffmann $1,350.00
12 Adrien Delmas $5,100.00 32 Michael Scott Wasserman $2,250.00 52 Ryan Hall $1,850.00 72 Benjamin Rolle $1,650.00 92 Fredrik Nordstrom $1,350.00
13 William Arruda $3,900.00 33 Breixo González Peña $2,050.00 53 Michael Sklenička $1,850.00 73 Carl Martel $1,550.00 93 Conor Beresford $1,350.00
14 Ihar Soika $3,900.00 34 Marcus Forss $2,050.00 54 Gary Joseph Thompson $1,850.00 74 Bert Stevens $1,550.00 94 William Blais $1,350.00
15 Nicolas Maillaud $3,900.00 35 Nicholas Romanello $2,050.00 55 Luis Faria $1,850.00 75 Ramiro Petrone $1,550.00 95 Rory Young $1,350.00
16 Arsenii Karmatckii $3,900.00 36 Alexandru Papazian $2,050.00 56 Brock Wilson $1,850.00 76 George Mcdonald $1,550.00 96 Martin Mathis $1,350.00
17 Elias Harala $2,900.00 37 Ronni Ravnholt Borg $2,050.00 57 Rui Miguel Nougueira Da Silva E Sousa $1,750.00 77 Gianluca Speranza $1,550.00 97 Rayan Chamas $1,350.00
18 Andrejs Litvinenko $2,900.00 38 Franco Ivan Luca $2,050.00 58 Leon Louis $1,750.00 78 Dennis Martin $1,550.00 98 Julian Selinger $1,350.00
19 Diego Alonso Avila Campodonico $2,900.00 39 Peter Patricio $2,050.00 59 Istvan Habencius $1,750.00 79 Pavel Plesuv $1,550.00 99 Kristen Bicknell $1,350.00
20 Lars Kamphues $2,900.00 40 Thomas Boivin $2,050.00 60 Thomas Ryo Muehloecker $1,750.00 80 Christopher Andler $1,550.00 100 Ivan Deyra $1,350.00
Suivant Dernier