Infos sur le tournoi : Powerfest:{#P}$100K Gtd{#M}[Real Name, 6-Max, Deepstack]{#S}

Party Poker

Jeu

NL Hold'em, Multi Table

Tournoi commencé

avril 26, 2020 15:00

Joueurs

1698

Buy-In + Frais

$50,00 + $5,00

Prize pool

$120 600,00
1 Artur Matevosyan $15,372.45 21 Damir Gabdullin $622.29 41 Geordan Fonseca $325.62 61 Kostadin Kostadinov $241.20 81 Mathiraj Sabanathan $223.11
2 André Matias $11,813.97 22 Jakob Miegel $622.29 42 Peter Totten $325.62 62 Philipp Schneider $241.20 82 João Matos $223.11
3 Ferit Gaboré $9,124.59 23 Benjamin Lamprecht $622.29 43 Andrew Hedley $289.44 63 Gabriel Messner $241.20 83 Matthias Hostombe $223.11
4 Jacob Manuel Jansma $6,591.99 24 Bastian Herholz $622.29 44 Jonathan Schütz $289.44 64 Руслан Идрисов $241.20 84 Evgeny Nekrasov $223.11
5 Ricardo Gomes Da Silva $4,312.65 25 Kristian Hagen $465.51 45 Moritz Reitschuster $289.44 65 Marcelo Andrade $241.20 85 Justas Semaska $217.08
6 Stein Huizinga $2,298.63 26 Paul Dando $465.51 46 Daniel Skytte Bastrup Elol $289.44 66 Andrei Zahorats $241.20 86 Andrew Wayman $217.08
7 Elvis Arzic $1,442.37 27 Henry Strudwick $465.51 47 Ignacio Moron Chavero $289.44 67 Diogo Coelho $235.17 87 Apostolos Bechrakis $217.08
8 Tales Guimarães $1,442.37 28 Димитър Петков $465.51 48 Emmett Mullin $289.44 68 Mohamed Barre $235.17 88 Chad Eveslage $217.08
9 Aleksi Hentunen $1,442.37 29 Brandon Drescher $465.51 49 Stanley Lee $265.32 69 Janis Zeiburlins $235.17 89 Иван Денев $217.08
10 Andy Goosen $1,044.39 30 Pedro Cavalieri $465.51 50 Luca Polverino $265.32 70 Manuel Machado $235.17 90 Gustavo Henrique Castilho De Faria $217.08
11 Blaž Žerjav $1,044.39 31 Leonardo Estrella $382.30 51 Иван Станков $265.32 71 Dennis Voelz $235.17 91 Manfred Hermann $211.05
12 Leandro Gorzoni Da Silva $1,044.39 32 Dan Moran $382.30 52 Ilya Yakunin $265.32 72 Danny Major $235.17 92 Vojtěch Červinka $211.05
13 Vinícius Trindade F. Da Costa $791.13 33 Mario Mosböck $382.30 53 Miguel Almeida $265.32 73 Louis-Patrick Levros $229.14 93 Stas Ustinov $211.05
14 Ivanildo Mascarenhas Limeira $791.13 34 Ivan Zhechev $382.30 54 Bruno Cardoso $265.32 74 Claudio Aragon $229.14 94 Jesse Järvinen $211.05
15 Cairo Bombarde El Kadre $791.13 35 Roland Rokita $382.30 55 Marco Lemos $253.26 75 Joseph Parsons $229.14 95 Pedro Miguel Renca Da Cruz $211.05
16 Stavros Kalfas $791.13 36 Georgiy Filippovich $382.30 56 Jochum Weenink $253.26 76 Wesley Junior $229.14 96 Patrick Lauber $211.05
17 Erika Buriketti $791.13 37 Elias Suhonen $325.62 57 Francois Sauve $253.26 77 Alex Gelinski De Carvalho $229.14 97 Frederik Molenkamp $205.02
18 Alexandre Fournier $791.13 38 Petru Prepelita $325.62 58 Dylan Rowe $253.26 78 Nicklas Lenskjold Lerche $229.14 98 Erik Storgårds $205.02
19 Miguel Poblete Fuentes $622.29 39 Teemu Toikkanen $325.62 59 Florin-Teodor Ungureanu $253.26 79 João Miranda $223.11 99 Sander Groeneveld $205.02
20 Song Han $622.29 40 Fábio Bezerra $325.62 60 Murilo Freitas $253.26 80 Laszlo Bokor $223.11 100 Christopher Pütz $205.02
Suivant Dernier