Infos sur le tournoi : Sunday Million 13th Anniversary Sat: $0.27 NLHE [Hyper-Turbo, Freebuy], 5 Seats Gtd to $22 Last Chance Sat

Poker Stars

Jeu

TURBO NL Hold'em, Sit & Go

Tournoi commencé

avril 14, 2019 15:45

Joueurs

10169

Buy-In + Frais

$0,00 + $0,00

Prize pool

$540,96
10101 yoshi67718 $0.00 10115 baseblobje $0.00 10129 evgeniy7770 $0.00 10143 svat881 $0.00 10157 MAG$0912 $0.00
10102 Károly58 $0.00 10116 19920112 $0.00 10130 chimuelero10 $0.00 10144 rsrd197 $0.00 10158 Sergey_brats $0.00
10103 suhrobtermez $0.00 10117 gogapok $0.00 10131 pc7773 $0.00 10145 globus hdk $0.00 10159 DeNIRO101 $0.00
10104 egorpoll $0.00 10118 Pepé King $0.00 10132 FranKKKKRN $0.00 10146 ata84 $0.00 10160 claudiu86151 $0.00
10105 WILDRAIN7777 $0.00 10119 ribegon $0.00 10133 vist2000 $0.00 10147 Mocunga $0.00 10161 shaman2525 $0.00
10106 Aleksabr1987 $0.00 10120 Pipinos2010 $0.00 10134 fR0z-270 $0.00 10148 Rashid Kazanish $0.00 10162 Vanyeqt $0.00
10107 M153R $0.00 10121 fullyhouse75 $0.00 10135 Groove4571 $0.00 10149 Hakkuh $0.00 10163 Floets898 $0.00
10108 Uragan054 $0.00 10122 sokol777415 $0.00 10136 teresa75636 $0.00 10150 zabuldiga999 $0.00 10164 kser27 $0.00
10109 joker5555674 $0.00 10123 Y. Naiman $0.00 10137 ionescu12345 $0.00 10151 GNOPSKY666 $0.00 10165 ho1972 $0.00
10110 Hallöchen 77 $0.00 10124 reddevil1000 $0.00 10138 124andrey $0.00 10152 mikkov $0.00 10166 znamenski $0.00
10111 Sklyar R $0.00 10125 vit6363794 $0.00 10139 mooors $0.00 10153 psgsamvel $0.00 10167 RAMZES309 $0.00
10112 BaaCho0 $0.00 10126 Obidjan $0.00 10140 Jüri Pärkma $0.00 10154 m3akx $0.00 10168 muzipov2005 $0.00
10113 Jumper353 $0.00 10127 totomi1981 $0.00 10141 tomasz324 $0.00 10155 treg vik 53 $0.00 10169 jaki23 $0.00
10114 chwytak $0.00 10128 mato3000 $0.00 10142 jivko7171 $0.00 10156 mlmopro $0.00
Premier Préc.