Infos sur le tournoi : $530 Sunday 500, $300K Gtd

Poker Stars

Jeu

NL Hold'em, Sit & Go

Tournoi commencé

janvier 12, 2014 19:30

Joueurs

827

Buy-In + Frais

$500,00 + $30,00

Prize pool

$413 500,00
1 Flush_Entity $74,430.00 21 JETS_AA $1,860.75 41 tonn22 $1,447.25 61 tamiam122 $1,157.80 81 blueskyyM $992.40
2 mezzias $53,755.00 22 kleath $1,860.75 42 Nakkehai $1,447.25 62 antesvante $1,157.80 82 jutrack $909.70
3 Crank No1 $40,109.50 23 swimmer25 $1,860.75 43 WhatIfGod $1,447.25 63 bluesky30 $1,157.80 83 bearsfan775 $909.70
4 peterwhooo $29,978.75 24 yoohoo79 $1,860.75 44 pokerpimps81 $1,447.25 64 JanneGoliats $1,075.10 84 nachobarbero $909.70
5 gorodski $20,840.40 25 smokrokflock $1,860.75 45 VibizSbrissa $1,447.25 65 Forest_PL $1,075.10 85 fengikareh $909.70
6 gottama $16,540.00 26 marroca5 $1,860.75 46 EDWARDHOPPER $1,281.85 66 AAcademiKK $1,075.10 86 4CASHNOW $909.70
7 jose_torro $12,405.00 27 DwnByDaBrdge $1,860.75 47 po77a $1,281.85 67 mendieta19 $1,075.10 87 kinkel99 $909.70
8 Skarvurin $8,270.00 28 yasunori66 $1,654.00 48 phaplap $1,281.85 68 XTheDecanoX $1,075.10 88 thagrinda444 $909.70
9 pokerbrat13 $4,962.00 29 hielkuh $1,654.00 49 ThEcLaiMEer $1,281.85 69 brianm15 $1,075.10 89 andreasbar $909.70
10 1dönertasche $4,135.00 30 pureonyx $1,654.00 50 Sw33ty-D $1,281.85 70 slydreng83 $1,075.10 90 heißtercamp $909.70
11 marbog12345 $4,135.00 31 Pthelegend $1,654.00 51 BlackJack187 $1,281.85 71 Shankar825 $1,075.10 91 Bounatirou $868.35
12 wvoron81 $4,135.00 32 Zombie_Swe $1,654.00 52 szusza84 $1,281.85 72 Ti0373 $1,075.10 92 uremyatm $868.35
13 WTFOMFGOAO $3,308.00 33 govshark2 $1,654.00 53 all in 2526 $1,281.85 73 SmokinDonky $992.40 93 Powergolf $868.35
14 gnetaren $3,308.00 34 Milana Jones $1,654.00 54 nailuj90 $1,281.85 74 KSN<<AAAA>> $992.40 94 GR8MIND $868.35
15 stinkypete13 $3,308.00 35 morans350 $1,654.00 55 gonti89 $1,157.80 75 Eifffel $992.40 95 pokerjamers $868.35
16 easygoing45 $2,481.00 36 Alllin1 $1,654.00 56 hg2011hg $1,157.80 76 BigRiskky $992.40 96 GigaJr $868.35
17 pmahoney22 $2,481.00 37 Krafty_lt $1,447.25 57 nextime4sure $1,157.80 77 dadowiec $992.40 97 Illini213 $868.35
18 uczniak $2,481.00 38 SiiliSuhonen $1,447.25 58 Kakalala $1,157.80 78 mandza17 $992.40 98 bigegypt $868.35
19 Rounder63 $1,860.75 39 Onadownswing $1,447.25 59 Blue Streak6 $1,157.80 79 nixon1212 $992.40 99 Hemke_LTC $868.35
20 p@nache $1,860.75 40 johne147 $1,447.25 60 mohykan1981 $1,157.80 80 Matfrankland $992.40 100 ramiro_ak $827.00
Suivant Dernier